Samsung Galaxy Tab Active5 Pro 128GB
Platform | OS | Android 15, One UI 7 |
---|
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 810 |
Display | Type | TFT LCD, 120Hz |
---|
Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
Body | Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) |
---|
Weight | 680 g or 683 g (1.50 lb) |
SIM | Nano-SIM + eSim (cellular model only) |
| Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, charging/accessories connector pins |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, proximity (accessories only) |
---|
| Samsung DeX |