Samsung Galaxy Tab S10 FE+ 128GB
COLORS:
Silver
Gray
Blue
Platform | OS | Android 15, One UI 7 |
---|
Chipset | Exynos 1580 (4 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
GPU | Xclipse 540 |
Display | Type | IPS LCD, 90Hz |
---|
Size | 13.1 inches, 497.6 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1800 x 2880 pixels, 16:10 ratio (~259 ppi density) |
Protection | Mohs level 5 |
ody | Dimensions | 300.6 x 194.7 x 6 mm (11.83 x 7.67 x 0.24 in) |
---|
Weight | 664 g or 668 g (1.46 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + eSim (cellular model only) |
| Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Selfie camera | Single | 12 MP, f/2.4, (ultrawide) |
---|
Video | 4K@30fps, 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, magnetic connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
---|
| Circle to Search |