Samsung Galaxy S25 Ultra 512GB
COLORS:
Titanium Jade Green
Titanium Jet Black
Titanium Pink Gold
Titanium Silver Blue
Titanium Black
Titanium White Silver
Titanium Gray
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2 | |
| Always-on display |