Samsung Galaxy Z Flip7 512GB
COLORS:
Blue Shadow
Jet Black
Coral Red
Mint
Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
---|---|---|
Chipset | Exynos 2500 (3 nm) | |
CPU | 10-core (1x3.3GHz Cortex-X5 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
GPU | Xclipse 950 |
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.9 inches, 111.2 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) | |
Protection | Mohs level 1 | |
Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
Body | Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mm Folded: 85.5 x 75.2 x 13.7 mm |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) | |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search Samsung DeX (desktop experience support) |
EU LABEL | Energy | Class B |
---|---|---|
Battery | 42:04h endurance, 2000 cycles | |
Free fall | Class A (210 falls) | |
Repairability | Class C |